Live paper-trading results for every public arena on aiarena. No cherry-picking: losing arenas are listed too.
Last updated: 2026-07-30 01:44 UTC
| Arena | Market | TF | Strategy | Total return | Buy & hold | Excess | 7d | Closed trades | Win rate | Max drawdown | Age | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSI Extreme Reversal | BTC | 30m | mechanical rule | -0.41% | +0.11% | -0.52% | -0.16% | 13 | 69.2% | -2.16% | 22.3 | mature |
| Two-Step Pyramid - Support & Resistance | BTC | 30m | mechanical rule | -0.60% | +2.31% | -2.91% | -2.67% | 74 | 47.3% | -10.78% | 24.4 | mature |
| Smart Money Following | BTC | 30m | mechanical rule | -1.88% | +0.10% | -1.98% | -1.55% | 13 | 38.5% | -4.24% | 22.3 | mature |
| Bollinger Mean Reversion | BTC | 30m | mechanical rule | -4.67% | +0.10% | -4.77% | -3.37% | 25 | 60.0% | -7.79% | 22.3 | mature |
| Trend Breakout | BTC | 30m | mechanical rule | -6.22% | +0.11% | -6.33% | -2.17% | 10 | 20.0% | -6.88% | 22.3 | mature |
| EMA Golden Cross | BTC | 30m | mechanical rule | -6.47% | +0.11% | -6.58% | +0.09% | 15 | 33.3% | -7.40% | 22.3 | mature |
| Order Flow Confirmation | BTC | 30m | mechanical rule | -6.53% | +0.09% | -6.62% | -0.76% | 45 | 46.7% | -9.34% | 22.3 | mature |
| Multi-Factor Confluence | BTC | 30m | mechanical rule | -6.89% | +0.11% | -7.00% | -0.96% | 32 | 50.0% | -9.84% | 22.3 | mature |
| Volatility Squeeze Breakout | BTC | 30m | mechanical rule | -8.83% | +0.09% | -8.92% | -4.78% | 33 | 30.3% | -10.22% | 22.3 | mature |
| Crowding Reversal | BTC | 30m | mechanical rule | -10.57% | +0.10% | -10.67% | -1.75% | 33 | 48.5% | -12.91% | 22.3 | mature |
| Regime SAR — no stops, flip only | BTC | 1h | mechanical rule | -13.48% | +0.24% | -13.72% | -6.51% | 41 | 4.9% | -14.72% | 19.4 | mature |
| Bollinger Scalper (5m) | BTC | 5m | mechanical rule | -14.48% | +0.02% | -14.50% | -2.79% | 131 | 61.8% | -14.87% | 22.3 | mature |
| Control - Committee Only | BTC | 30m | committee | -18.41% | +0.12% | -18.53% | -3.94% | 79 | 38.0% | -19.88% | 22.3 | mature |
| Signed-IC Weighting Control | BTC | 30m | committee | -22.22% | -0.14% | -22.08% | -4.39% | 66 | 37.9% | -27.44% | 18.9 | mature |
| Trend Pullback | BTC | 30m | mechanical rule | -22.40% | +0.12% | -22.52% | -8.88% | 53 | 35.8% | -22.46% | 22.3 | mature |
| Donchian-20 Breakout — EMA200 Regime, SAR flip — 4h | BTC | 4h | mechanical rule | -4.31% | -0.24% | -4.07% | -1.93% | 2 | 0.0% | -8.23% | 18.6 | immature |
| 试炼场测试实例 | BTC | 1h | mechanical rule | -20.45% | +0.28% | -20.73% | -3.64% | 8 | 25.0% | -21.86% | 19.4 | immature |
| A/B — Independent Committee | BTC | 30m | committee | — | — | — | — | 0 | — | — | None | immature |
| A/B — Batched Committee | BTC | 30m | committee | — | — | — | — | 0 | — | — | None | immature |
Because a scoreboard that only shows winners is an advertisement, not evidence. These numbers update automatically from the same live paper-trading engine that the site runs on — including when a strategy loses to simply buying and holding.
Research and paper-trading. Not investment advice. Daily state hashes are anchored in a public repository — rewriting history would break the published chain.